2021USNEWS美国最佳职业排行

    排名 职业名称 职业英文名 从业人数 平均薪水 失业率
    1 助理医师 Physician Assistant 39,300 $112,260 0.70%
    2 软件工程师* Software Developer 316,000 $107,510 1.40%
    3 执业护士 Nurse Practitioner 110,700 $109,820 1.20%
    4 医疗卫生服务行业经理 Medical and Health Services Manager 133,200 $100,980 1.10%
    5 内科医师 Physician 18,500 $206,500 0.30%
    6 统计师* Statistician 14,800 $91,160 3.50%
    7 语言病理师 Speech-Language Pathologist 40,500 $79,120 0.80%
    8 数据科学家 Data Scientist 10,300 $94,280 3.50%
    9 牙医 Dentist 3,700 $155,600 0.20%
    10 兽医 Veterinarian 14,200 $95,460 0.10%
    11 牙齿矫正师 Orthodontist 200 $208,000 0.20%
    12 IT经理* IT Manager 48,100 $146,360 1.30%
    13 助理理疗师 Physical Therapist Assistant 32,200 $58,790 1.30%
    14 麻醉师 Anesthesiologist 200 $208,000 0.30%
    15 信息安全分析师* Information Security Analyst 40,900 $99,730 2.70%
    16 药物滥用与行为障碍咨询师 Substance Abuse and Behavioral Disorder Counselor 79,000 $46,240 1.70%
    17 财务经理* Financial Manager 108,100 $129,890 1.40%
    18 口腔颌面外科医师 Oral and Maxillofacial Surgeon 100 $208,000 0.30%
    19 职业治疗师 Occupational Therapist 22,700 $84,950 1.80%
    20 婚姻与家庭疗法师 Marriage and Family Therapist 14,800 $49,610 0.80%
    21 理疗师 Physical Therapist 47,000 $89,440 1.60%
    22 矫形与义肢 Orthotist and Prosthetist 1,700 $68,410 0.70%
    23 机械工程师* Mechanical Engineer 12,400 $88,430 1.90%
    24 财务顾问* Financial Advisor 11,600 $87,850 0.40%
    25 制图师 Cartographer 500 $65,470 0.60%
    26 飞行员 Pilot 6,100 $121,430 0.80%
    27 精神科医师 Psychiatrist 3,300 $208,000 4.10%
    28 家庭卫生助理 Home Health Aide 1,159,500 $25,280 4.10%
    28 个人护理助理 Personal Care Aide 1,159,500 $25,280 4.40%
    30 运营研究分析师 Operations Research Analyst 26,100 $84,810 1.10%
    31 市场经理 Marketing Manager 19,100 $136,850 2.70%
    32 牙科保健技师 Dental Hygienist 13,300 $76,220 0.50%
    33 医疗诊断超声医师 Diagnostic Medical Sonographer 12,500 $74,320 1.10%
    34 风机技术员 Wind Turbine Technician 4,300 $52,910 4%
    35 镶牙师 Prosthodontist 0 $208,000 0.20%
    36 遗传咨询师 Genetic Counselor 600 $81,880 2.90%
    37 注册护士 Registered Nurse 221,900 $73,300 1.30%
    38 律师 Lawyer 32,300 $122,960 0.60%
    39 麻醉护士 Nurse Anesthetist 6,200 $174,790 N/A
    40 抽血医师 Phlebotomist 22,800 $35,510 0.40%
    41 口译与笔译 Interpreter and Translator 15,500 $51,830 2.40%
    42 妇产科医师 Obstetrician and Gynecologist -300 $208,000 0.30%
    42 外科医师 Surgeon -900 $208,000 0.30%
    44 按摩师 Chiropractor 2,300 $70,340 0.50%
    45 石油工程师 Petroleum Engineer 1,100 $137,720 1.50%
    46 足医 Podiatrist 600 $126,240 N/A
    47 计算机系统分析师* Computer Systems Analyst 46,600 $90,920 1.50%
    48 验光师 Optometrist 1,900 $115,250 N/A
    49 数学家* Mathematician 100 $105,030 N/A
    50 合规人员 Compliance Officer 15,600 $69,050 0.40%
    51 计算机网络架构师 Computer Network Architect 8,000 $112,690 0.70%
    52 施工经理 Construction Manager 40,400 $95,260 1.50%
    53 律师助理 Paralegal 35,300 $51,740 1.90%
    54 儿科医师 Pediatrician -500 $175,310 0.30%
    55 数据库管理员* Database Administrator 12,800 $93,750 1.70%
    56 信贷员 Loan Officer 10,100 $63,270 2.20%
    57 呼吸疗法师 Respiratory Therapist 26,300 $61,330 0.60%
    58 按摩治疗师 Massage Therapist 34,400 $42,820 2.10%
    59 网站开发师* Web Developer 14,000 $73,760 2.50%
    60 园艺师及场地管理员 Landscaper and Groundskeeper 119,900 $30,440 2.70%
    61 医疗助理 Medical Assistant 139,200 $34,800 1.90%
    62 市场研究分析师 Market Research Analyst 130,300 $63,790 3.10%
    63 管理分析师 Management Analyst 93,800 $85,260 3.20%
    64 空乘人员 Flight Attendant 21,100 $56,640 0.40%
    65 商务运营经理 Business Operations Manager 143,800 $100,780 1.80%
    66 理疗助理 Physical Therapist Aide 10,800 $27,000 1.30%
    67 心理健康顾问 Mental Health Counselor 20,700 $46,650 1.70%
    68 美甲师 Nail Technician 29,900 $25,770 2%
    69 美容师和皮肤护理专家 Esthetician and Skincare Specialist 13,100 $34,090 2.40%
    70 职业治疗助理 Occupational Therapy Assistant 16,300 $61,510 2.80%
    71 放射技师 Radiologic Technologist 14,100 $60,510 1.20%
    72 社会与社区服务经理 Social and Community Service Manager 29,800 $67,150 2.60%
    73 出租车司机 Taxi Driver 94,400 $31,340 3.80%
    74 政治科学家 Political Scientist 400 $122,220 1.60%
    75 会计师* Accountant 61,700 $71,550 1.70%
    76 心理学 Psychologist 400 $101,790 1.50%
    77 学校辅导员 School Counselor 26,800 $57,040 1.70%
    78 营养师营养学 Dietitian and Nutritionist 5,900 $61,270 1.10%
    79 人力资源专家 HR Specialist 28,200 $61,210 2.20%
    80 职业的消灭害虫者 Exterminator 7,500 $37,330 0.70%
    81 临床实验技术人员 Clinical Laboratory Technician 24,700 $53,120 2.30%
    82 土木工程师* Civil Engineer 5,500 $87,060 1%
    83 资金筹集者 Fundraiser 14,400 $57,970 4.30%
    84 牙医助理 Dental Assistant 23,400 $40,080 2.40%
    85 临床社会工作者 Clinical Social Worker 26,700 $56,750 3.10%
    86 计算机系统管理员* Computer Systems Administrator 16,000 $83,510 3.10%
    87 眼科医疗技术员 Ophthalmic Medical Technician 8,500 $36,940 1.60%
    88 儿童和家庭社会工作 Child and Family Social Worker 40,100 $47,390 4.60%
    89 MRI技师 MRI Technologist 2,700 $73,410 1.40%
    90 康复咨询师 Rehabilitation Counselor 12,300 $35,950 1.70%
    91 维修工 Maintenance and Repair Worker 63,000 $39,080 2.30%
    92 水管工人 Plumber 20,900 $55,160 3.20%
    93 精算师* Actuary 4,900 $108,350 N/A
    94 物流师* Logistician 8,200 $74,750 1.60%
    95 餐厅厨师 Logistician 327,300 $27,790 6.50%
    96 环境科学与防护技术员 Environmental Science and Protection Technician 2,900 $46,540 1.30%
    97 康复与健身教练 Recreation and Fitness Worker 99,100 $30,490 4.50%
    98 保险销售代理 Insurance Sales Agent 27,500 $50,940 2.10%
    99 消防队员 Firefighter 20,300 $50,850 1.50%
    100 工业心理学家* Industrial Psychologist 200 $92,880 1.50%

    *(1)

    注:

    (1)带*号为STEM职业,可享受美国延长OPT(29个月)政策

    (2)执业护士比注册护士等级更高,更有经验,一般需要有硕士学位

    参考资料:

    (1) The 100 Best Jobs USNEWS

    Vicky

    2021-03-30
    最后修改时间: