威斯康辛密尔沃基分校(University of Wisconsin, Milwaukee,缩写UWM)是一所大型公立综合性全国大学,成立于1956年,位于美国中西部大型城市密尔沃基,提供本科、硕士、博士、文凭课程四种学位类型。
申请点评
好评项:
1.Transportation.
2.UW police.
3.Milwaukee is one of the biggest towns in Wisconsin which has a lot to offer.
4.Nightlife.
5.The restaurants.
6.Great facilities.
7.Lots of diversity.
8.Athletes.
9.Dining services.
10.Riverview Cafe.
坏评项:
1.Parking.
2.The drug scene.
3.Professor.
4.Computers.
5.Safety is an F.
6.local weather.
7.College cafeterias.
8.Off Campus housing.
9.Greek Life.
本科申请
基本信息:
| 			 331-440  | 						 学费(/年)  | 						 $19,602  | 						 申请截止日期  | 						 3月1日  | 		|
| 			 TOEFL要求  | 						 68  | 						 食宿(/年)  | 						 $10,030  | 						 开学时间  | 						 每年8月-9月  | 		
| 			 IELTS要求  | 						 5.5  | 						 申请费  | 						 $84  | 						 可申请学期  | 						 秋季  | 		
| 			 SAT均分  | 						 -  | 						 申请人数  | 						 10,321  | 						 奖学金形式  | 			|
| 			 平均GPA  | 						 3.0  | 						 录取率  | 						 73%  | 						 是否提供双录取  | 						 Yes  | 		
注:
(1) TOEFL综合成绩要求68分,无单项成绩要求;雅思综合要求5.5,单项无具体要求,被录取学生的TOEFL均分为85。SAT/ACT不可替代语言成绩
(2) ACT综合均分19-28
教学质量
| 			 本科生人数  | 						 22,284  | 						 小班比例(<20)  | 						 44.3%  | 						 Semester  | 		|
| 			 研究生人数  | 						 -  | 						 中班比例(20-49)  | 						 45.2%  | 						 教授水平满意度  | 						 92%  | 		
| 			 国际学生比例  | 						 3%  | 						 大班比例(>50)  | 						 10.5%  | 						 就业实习满意度  | 						 58%  | 		
| 			 师生比  | 						 -  | 						 六年毕业率  | 						 44%  | 						 学生满意度  | 						 -  | 		
| 			 四年毕业率  | 						 14%  | 						 新生保持率  | 						 70%  | 						 教授博士学位比率  | 						 -  | 		
| 毕业2年平均薪水 | $33,400 | 就业率 | 44% | 校友网络认可度 | 69% | 
校园安全
| 校园安全事件 | Criminal Offenses -- On-Campus | 2012 | 2013 | 2014 | 
| 谋杀 | Murder/Non-negligent manslaughter | 			 1  | 						 0  | 						 0  | 		
| 过失杀人 | Negligent manslaughter | 			 0  | 						 0  | 						 0  | 		
| 强奸 | Rape | 			 N/A  | 						 N/A  | 						 8  | 		
| 乱伦 | Incest | 			 N/A  | 						 N/A  | 						 0  | 		
| 强奸幼童罪 | Statutory Rape | 			 N/A  | 						 N/A  | 						 0  | 		
| 猥亵 | Fondling | 			 N/A  | 						 N/A  | 						 4  | 		
| 性侵犯-强迫 | Sex offenses - Forcible | 			 2  | 						 7  | 						 N/A  | 		
| 性侵犯-非强迫 | Sex offenses - non-forcible (incest and statutory rape only) | 			 0  | 						 0  | 						 N/A  | 		
| 抢劫 | Robbery | 			 2  | 						 0  | 						 1  | 		
| 暴力袭击 | Aggravated assault | 			 0  | 						 0  | 						 1  | 		
| 盗窃 | Burglary | 			 15  | 						 15  | 						 33  | 		
| 汽车盗窃 | Motor vehicle theft | 			 0  | 						 0  | 						 1  | 		
| 纵火 | Arson | 			 0  | 						 0  | 						 0  | 		
*(1)
申请说明
GPA与班级排名
| 			 GPA  | 						 班级排名  | 			||
| 			 分段  | 						 占比  | 						 分段  | 						 占比  | 		
| 			 3.75以上  | 						 9%  | 						 TOP10%  | 						 9%  | 		
| 			 3.5-3.74  | 						 12%  | 						 TOP25%  | 						 27%  | 		
| 			 3.25-3.49  | 						 16%  | 						 TOP50%  | 						 64%  | 		
| 			 3.0-3.24  | 						 17%  | 						 50%以下  | 						 36%  | 		
| 			 2.50-2.99  | 						 30%  | 						 75%以下  | 						 7%  | 		
| 			 2.00-2.49  | 						 13%  | 			||
| 			 1.00以下  | 						 1%  | 			
*(2)
申请材料
威斯康辛密尔沃基分校通过学校官网在线或纸质申请,必需的申请材料包括:
注:
(1) 威斯康辛密尔沃基分校工程专业和应用科学专业申请者必须提交SAT/ACT;
(2) 威斯康辛密尔沃基分校无需面试。
费用与奖学金
| 			 支出项目  | 						 项目英文名  | 						 2015-2016学年费用  | 		
| 			 学费  | 						 Tuition and fees  | 						 $19,602  | 		
| 			 住宿费用  | 						 Room and board  | 						 $10,030  | 		
| 			 书本费  | 						 Books and supplies  | 						 $800  | 		
| 			 个人花费  | 						 Estimated personal expenses  | 						 $2,000  | 		
| 			 交通费  | 						 Transportation expenses  | 						 $1,306  | 		
| 			 合计  | 						 Estimated Total  | 						 $33,738  | 		
*(2)
威斯康辛密尔沃基分校向国际学生提供Merit-based奖学金,2015年度共有40名国际学生获得奖学金总额为$153,156,奖学金平均金额为$3,829。
转学申请
基本信息:
| 			 TOEFL要求  | 						 68  | 						 GPA要求  | 						 2.0  | 						 申请截止日期  | 						 7月1日  | 		
| 			 IELTS要求  | 						 5.5  | 						 SAT要求  | 						 12  | 						 开学时间  | 						 8月-9月  | 		
| 最高可转学分 | 90 | 最低学分要求 | 			 12  | 			可申请学期 | 秋季、冬季、春季、夏季 | 
| 			 申请人数  | 						 3,823  | 						 录取人数  | 						 2,431  | 						 录取率  | 						 63%  | 		
注:威斯康辛密尔沃基分校要求转学申请者GPA2.0以上,如考虑转学分,单门课程GPA须在0.67以上
申请说明
威斯康辛密尔沃基分校秋季、春季、夏季、冬季四个学期均可申请转学,学生读大一、大二、大三、大四其中任何一个学期皆可申请。
专业设置
| 专业名称 | 专业英文名 | 专业名称 | 专业英文名 | 
| 会计 | Accounting | 希伯来研究 | Hebrew Studies | 
| 应用数学与计算机科学 | Applied Mathematics and Computer Science | 历史 | History | 
| 建筑学 | Architectural Studies | 人力资源管理 | Human Resources Management | 
| 艺术与设计 | Art & Design | 工业与制造工程 | Industrial & Manufacturing Engineering | 
| 艺术教育 | Art Education. | 信息科学与技术 | Information Science & Technology | 
| 艺术史与批评 | Art History & Criticism | 信息技术管理 | Information Technology Management | 
| 运动训练 | Athletic Training | 交叉艺术 | Inter-Arts | 
| 大气科学 | Atmospheric Sciences | 国际问题研究 | International Studies | 
| 生物化学 | Biochemistry | 口译培训 | Interpreter Training | 
| 生物科学 | Biological Sciences | 意大利语 | Italian | 
| 生物医学科学 | Biomedical Sciences | 日语 | Japanese | 
| 化学 | Chemistry | 犹太研究 | Jewish Studies | 
| 汉语 | Chinese | 新闻学、广告学与传媒研究 | Journalism, Advertising and Media Studies | 
| 土木工程 | Civil Engineering | 运动学 | Kinesiology | 
| 古典文学 | Classics | 拉丁美洲、加勒比与拉裔美国人研究 | Latin American, Caribbean, and U.S. Latin@ Studies | 
| 传播学 | Communication | 语言学 | Linguistics | 
| 传播科学与障碍 | Communication Sciences & Disorders | 市场营销 | Marketing | 
| 社区参与与教育 | Community Engagement & Education | 材料工程 | Materials Engineering | 
| 比较民族研究 | Comparative Ethnic Studies | 数学 | Mathematics | 
| 比较文学 | Comparative Literature | 机械工程 | Mechanical Engineering | 
| 计算机工程 | Computer Engineering | 微生物学 | Microbiology | 
| 计算机科学 | Computer Science | 音乐 | Music | 
| 保护与环境科学 | Conservation and Environmental Science | 护理 | Nursing | 
| 刑事司法 | Criminal Justice | 营养科学 | Nutritional Sciences | 
| 舞蹈 | Dance | 职业研究 | Occupational Studies | 
| 经济学 | Economics | 哲学 | Philosophy | 
| 电气工程 | Electrical Engineering | 物理 | Physics | 
| 教育 | Education | 政治学 | Political Science | 
| 教育研究 | Educational Studies | 心理学 | Psychology | 
| 英语 | English | 宗教学 | Religious Studies | 
| 质优教育 | Exceptional Education | 俄语 | Russian | 
| 电影、视频、动画与新流派艺术 | Film, Video, Animation, and New Genres | 社会工作 | Social Work | 
| 电影研究 | Film Studies | 社会学 | Sociology | 
| 金融 | Finance | 西班牙语 | Spanish | 
| 法语 | French | 物流与运营管理 | Supply Chain & Operations Management | 
| 地理 | Geography | 戏剧 | Theatre | 
| 地球科学 | Geosciences | 戏剧教育 | Theatre Education | 
| 德语 | German | 城市研究 | Urban Studies | 
| 全球研究 | Global Studies | 女性与性别研究 | Women's and Gender Studies | 
| 医疗管理 | Health Care Administration | 
*(4)
参考资料:
(1) University of Wisconsin--Milwaukee USNEWS
(2) University of Wisconsin--Milwaukee College Board
(3) University of Wisconsin--Milwaukee College Prowler
(24) All Academic Programs University of Wisconsin, Milwaukee