| 排名 | 学校名称 | 学校英文名 | 
| 1 | 剑桥大学 | Cambridge | 
| 2 | 牛津大学 | Oxford | 
| 3 | 伦敦政治经济学院 | London School of Economics | 
| 4 | 阿伯丁大学 | Aberdeen | 
| 5 | 圣安德鲁斯大学 | St Andrews | 
| 6 | 杜伦大学 | Durham | 
| 7 | 伦敦大学学院 | UCL | 
| 8 | 约克大学(英国) | York | 
| 9 | 雷丁大学 | Reading | 
| 10 | 曼彻斯特大学 | Manchester | 
| 11 | 格拉斯哥大学 | Glasgow | 
| 12 | 埃克塞特大学 | Exeter | 
| 13 | 纽卡斯尔大学(英国) | Newcastle | 
| 14 | 中央兰开夏大学 | Central Lancashire | 
| 15 | 布拉德福德大学 | Bradford | 
| 16 | 爱丁堡大学 | Edinburgh | 
| 17 | 布里斯托大学 | Bristol | 
| 18 | 利物浦大学 | Liverpool | 
| 19 | 牛津布鲁克斯大学 | Oxford Brookes | 
| 20 | 南安普敦大学 | Southampton | 
| 21 | 萨塞克斯大学 | Sussex | 
| 22 | 伯明翰大学 | Birmingham | 
| 23 | 肯特大学 | Kent | 
| 23 | 贝尔法斯特女王大学 | Queen's, Belfast | 
| 25 | 伦敦大学亚非学院 | SOAS | 
| 26 | 卡迪夫大学 | Cardiff | 
| 27 | 伯恩茅斯大学 | Bournemouth | 
| 28 | 伦敦大学金史密斯学院 | Goldsmiths | 
| 29 | 莱斯特大学 | Leicester | 
| 30 | 温切斯特大学 | Winchester | 
| Other universities that teach this subject | ||
| 布鲁内尔大学 | Brunel | |
| 坎特伯雷大学(英国) | Canterbury Christ Church | |
| 切斯特大学 | Chester | |
| 利物浦约翰摩尔斯大学 | Liverpool John Moores | |
| 诺丁汉大学 | Nottingham | |
| 普利茅斯大学 | Plymouth | |
| 罗汉普顿大学 | Roehampton | |
| 威尔士三一圣大卫大学 | Trinity Saint David | |
| 苏格兰高地与岛屿大学 | Highlands & Islands | |
*(1)
参考资料
(1) University League tables 2024 The Guardian University Guide