| 排名 | 学校名称 | 学校英文名 | 
| 1 | 牛津布鲁克斯大学 | Oxford Brookes | 
| 2 | 卡迪夫大学 | Cardiff | 
| 3 | 诺森比亚大学 | Northumbria | 
| 4 | 斯塔福德大学 | Staffordshire | 
| 5 | 约克大学(英国) | York | 
| 6 | 金斯顿大学 | Kingston | 
| 7 | 布拉德福德大学 | Bradford | 
| 8 | 赫特福德大学 | Hertfordshire | 
| 9 | 曼彻斯特大学 | Manchester | 
| 10 | 南安普敦大学 | Southampton | 
| 11 | 考文垂大学 | Coventry | 
| 12 | 利物浦约翰摩尔斯大学 | Liverpool John Moores | 
| 13 | 萨里大学 | Surrey | 
| 14 | 德比大学 | Derby | 
| 15 | 赫尔大学 | Hull | 
| 16 | 布莱顿大学 | Brighton | 
| 17 | 斯旺西大学 | Swansea | 
| 18 | 哈德斯菲尔德大学 | Huddersfield | 
| 19 | 切斯特大学 | Chester | 
| 20 | 贝尔法斯特女王大学 | Queen's, Belfast | 
| 21 | 伦敦大学国王学院 | King's College London | 
| 22 | 泰塞德大学 | Teesside | 
| 23 | 西伦敦大学 | West London | 
| 24 | 明翰城市大学 | Birmingham City | 
| 25 | 沃尔夫汉普顿大学 | Wolverhampton | 
| 26 | 利兹大学 | Leeds | 
| 26 | 普利茅斯大学 | Plymouth | 
| 28 | 伯恩茅斯大学 | Bournemouth | 
| 29 | 索尔福德大学 | Salford | 
| 30 | 东安格利亚大学 | UEA | 
| 31 | 诺丁汉大学 | Nottingham | 
| 32 | 艾吉希尔大学 | Edge Hill | 
| 33 | 安格利亚鲁斯金大学 | Anglia Ruskin | 
| 34 | 西英格兰大学 | UWE Bristol | 
| 35 | 班戈大学 | Bangor | 
| 36 | 坎特伯雷大学(英国) | Canterbury Christ Church | 
| 37 | 北安普敦大学 | Northampton | 
| 38 | 邓迪大学 | Dundee | 
| 38 | 格拉斯哥卡利多尼亚大学 | Glasgow Caledonian | 
| 40 | 伦敦南岸大学 | London South Bank | 
| 41 | 谢菲尔德哈莱姆大学 | Sheffield Hallam | 
| 42 | 伍斯特大学 | Worcester | 
| 43 | 格林威治大学 | Greenwich | 
| 44 | 中央兰开夏大学 | Central Lancashire | 
| 45 | 龙比亚大学 | Edinburgh Napier | 
| 46 | 米德塞斯大学 | Middlesex | 
| 47 | 新白金汉大学 | Bucks New University | 
| 48 | 德蒙福特大学 | De Montfort | 
| 49 | 伯明翰大学 | Birmingham | 
| 50 | 贝德福德郡大学 | Bedfordshire | 
| 51 | 伦敦城市大学 | City | 
| 52 | 罗伯特戈顿大学 | Robert Gordon | 
| 53 | 坎布里亚大学 | Cumbria | 
| Other universities that teach this subject | ||
| 波尔顿大学 | Bolton | |
| 格林多大学 | Glyndwr | |
| 基尔大学 | Keele | |
| 林肯大学(英国) | Lincoln | |
| 罗汉普顿大学 | Roehampton | |
| 萨福克大学 | Suffolk | |
| 桑德兰大学 | Sunderland | |
| 南威尔士大学 | South Wales | |
| 温切斯特大学 | Winchester | |
*(1)
参考资料
(1) University League tables 2024 The Guardian University Guide